Fees & charges
Immigration Procedures | Item | Service fees in Japanese Yen | Revenue stamp in Japanese Yen |
---|---|---|---|
Application for Certificate of Eligibility | Business Manager | 165,000~ | – |
Engineer/ Specialist in Humanities/International Services | 110,000~ | – | |
Intra-Company Transferee | 110,000~ | – | |
Dependent | 55,000~ | – | |
Spouse or Child of Japanese National | 110,000~ | – | |
Designated Activities (housemaid) | 165,000~ | – | |
Application for change of status of residence | Chang to Business Manager | 165,000~ | 4,000 |
Other changes to Work visa status | 88,000~ | 4,000 | |
Changes to Dependent | 55,000~ | 4,000 | |
Changes to Spouse or Child of Japanese National | 88,000~ | 4,000 | |
Change with Certificate of Eligibility | 22,000~ | 4,000 | |
Application for extension of period of stay | Simple extension (individual) | 55,000~ | 4,000 |
Simple extension (company employee) |
49,500~ | 4,000 | |
Employee who changed employer | 88,000~ | 4,000 | |
Certificate of Authorized Employment | Proof of job transfer | 88,000~ | 1,200 |
Application for acquisition of status of residence | New born baby in Japan | 88,000~ | – |
Permanent Residence application | General application | 132,000~ | 8,000 |
Spouse or Child of Japanese National (when the application is filed only by himself/herself or the application is filed with his/her child.) |
110,000~ | 8,000 | |
Spouse(when the application is filed with his/her supporter.) | 66,000~ | 8,000 | |
Child(when the application is filed with another family member.) | 38,500~ | 8,000 | |
Re-entry permit application | Single or Multiple | 11,000~ | Single: 3,000 Multiple: 6,000 |
Immigration consultation procedures | Per hour | 11,000~ | – |
Apostille procedure | Application to the Ministry of Foreign Affairs on behalf | 22,000~ | – |
Interpretation service for immigration procedures | Japanese ⇔ English interpretation | 11,000~ | |
Reason letter | 1 application | 33,000~ |
Naturalization | Item | Service Fee |
---|---|---|
Documentation service inclusive of attending Legal Affairs Office | One per person for company employee | 231,000~ |
One person per self-employed | 330,000~ | |
Each spouse | 165,000~ | |
Each child | 55,000~ |